Home > Council Tax > Council Tax charges > Parish council charges 2025-26

Parish council charges 2025-26

Some areas within Dover have parish or town councils and they also ask Dover District Council to collect their “precepts”.  These precepts are calculated by the parish or town councils and then divided up as shown below.  

Parish council charges 2025-26
AreaTax Base
2025/26
No.
Precept
2025/26
£
Band D
2025/26
£
Band D
2024/25
£
Increase
£
Increase
%
Alkham 324.11 21,589.00 66.61 54.92 11.69 21.29%
Ash 1,324.59 102,417.30 77.32 75.07 2.25 3.00%
Aylesham 1,732.26 251,385.57 145.12 129.57 15.55 12.00%
Capel-le-Ferne 697.83 60,660.00 86.93 71.76 15.17 21.14%
Deal 7,437.22 590,217.78 79.36 70.86 8.50 12.00%
Denton-with-Wootton 191.38 14,109.00 73.72 76.48 -2.76 -3.61%
Dover 8,586.69 994,000.00 115.76 110.26 5.50 4.99%
Eastry 864.76 67,520.46 78.08 74.36 3.72 5.00%
Eythorne 818.48 50,231.50 61.37 56.18 5.19 9.24%
Goodnestone 189.37 8,589.82 45.36 45.36 0.00 0.00%
Great Mongeham 337.41 11,714.88 34.72 34.72 0.00 0.00%
Guston 460.24 43,773.00 95.11 98.59 -3.48 -3.53%
Hougham–without 188.18 14,396.50 76.50 77.04 -0.54 -0.70%
Langdon 243.63 17,700.00 72.65 70.88 1.77 2.50%
Lydden 302.76 22,627.00 74.74 68.65 6.09 8.87%
Nonington 304.13 14,050.00 46.20 53.74 -7.54 -14.03%
Northbourne 288.97 27,360.00 94.68 71.74 22.94 31.98%
Preston 412.49 50,070.00 121.38 63.38 58.00 91.51%
Ringwould-with-Kingsdown 1,170.28 62,836.00 53.69 55.19 -1.50 -2.72%
Ripple 161.19 5,641.65 35.00 35.00 0.00 0.00%
River 1,499.43 67,474.35 45.00 43.83 1.17 2.67%
St Margarets–at–Cliffe 1,419.81 147,000.00 103.53 98.35 5.18 5.27%
Sandwich 2,204.94 330,520.51 149.90 142.76 7.14 5.00%
Shepherdswell-with-Coldred 816.17 79,537.50 97.45 94.27 3.18 3.37%
Sholden 780.97 43,550.79 55.76 53.11 2.65 4.99%
Staple 271.31 12,990.72 47.88 48.36 -0.48 -0.99%
Stourmouth 113.62 10,155.00 89.38 81.48 7.90 9.70%
Sutton–by–Dover 337.55 16,700.00 49.47 50.72 -1.25 -2.46%
Temple Ewell 691.05 33,940.00 49.11 46.77 2.34 5.00%
Tilmanstone 162.94 9,647.93 59.21 57.71 1.50 2.60%
Walmer 3,580.60 261,312.20 72.98 72.98 0.00 0.00%
Whitfield 2,407.06 127,500.00 52.97 50.71 2.26 4.46%
Wingham 729 56,929.16 78.09 80.61 -2.52 -3.13%
Woodnesborough 528.31 24,619.25 46.60 46.60 0.00 0.00%
Worth 540.79 32,076.42 59.31 56.49 2.82 4.99%
TOTAL /Average 42,119.72 3,684,843.29 87.48 82.23 5.25 6.38%

 

For more information about parish or town council’s budgets and activities, please contact your parish clerk.  

The following parish and town councils intend to raise more than £140,000 through Council Tax for the financial year 2025/26. 

2025/26 Aylesham Parish Council
£’000
Deal
Town Council £’000
Dover
Town Council £’000
St Margarets-at-Cliffe
£’000
Sandwich Town
Council
£’000
Walmer Parish Council
£’000
Nature reserves, Allotments & Recreation 52 2 123 41 5 50
Grants awarded 40 40 0 6 0 3
Tourism & Regeneration 0 (2) 137 4 (1) 17
Public conveniences 0 40 7 12 36 29
Other services 159 516 727 78 317 140
Transferred to/(from) balances 0 (6) 0 6 (26) 22
Precept 251 590 994 147 331 261

 

Parish council charges 2023-24
2024/25 Aylesham Parish Council
£’000
Deal
Town Council £’000
Dover
Town Council £’000
St Margarets-at-Cliffe
£’000
Sandwich Town
Council
£’000
Walmer Parish Council
£’000
Nature reserves, Allotments & Recreation 40 4 209 N/A 7 29
Grants awarded 30 21 29 N/A 0 4
Tourism & Regeneration (8) 62 N/A 29 21
Public conveniences 35 8 N/A 30 24
Other services 149 482 636 N/A 281 171
Transferred to/(from) balances 0 (22) (5) N/A (45) 0
Precept 219 502 939 N/A 302 249