Home > Council Tax > Council Tax charges > Council Tax charges 2025-26

Council Tax charges 2025-26

Council Tax has to be paid for most homes, whether rented or owned, lived in or not. The actual amount you pay depends on the band your property has been given and your personal circumstances. The table below shows the amount payable for each band in Dover for 2025/26:

Council Tax charges 2025-26
Area Band A
£
Band B
£
Band C
£
Band D
£
Band E
£
Band F
£
Band G
£
Band H
£
Alkham 1,562.39 1,822.79 2,083.18 2,343.58 2,864.37 3,385.17 3,905.97 4,687.16
Ash 1,569.53 1,831.12 2,092.70 2,354.29 2,877.46 3,400.64 3,923.82 4,708.58
Aylesham 1,614.73 1,883.85 2,152.97 2,422.09 2,960.33 3,498.58 4,036.82 4,844.18
Capel-le-Ferne 1,575.93 1,838.59 2,101.24 2,363.90 2,889.21 3,414.53 3,939.83 4,727.80
Deal 1,570.89 1,832.70 2,094.51 2,356.33 2,879.96 3,403.59 3,927.22 4,712.66
Denton-with-Wootton 1,567.13 1,828.32 2,089.50 2,350.69 2,873.06 3,395.44 3,917.82 4,701.38
Dover 1,595.15 1,861.02 2,126.87 2,392.73 2,924.44 3,456.17 3,987.88 4,785.46
Eastry 1,570.03 1,831.71 2,093.37 2,355.05 2,878.39 3,401.74 3,925.08 4,710.10
Eythorne 1,558.89 1,818.71 2,078.52 2,338.34 2,857.97 3,377.61 3,897.23 4,676.68
Goodnestone 1,548.22 1,806.26 2,064.29 2,322.33 2,838.40 3,354.48 3,870.55 4,644.66
Great Mongeham 1,541.13 1,797.98 2,054.83 2,311.69 2,825.40 3,339.11 3,852.82 4,623.38
Guston 1,581.39 1,844.95 2,108.51 2,372.08 2,899.21 3,426.34 3,953.47 4,744.16
Hougham-without 1,568.98 1,830.48 2,091.97 2,353.47 2,876.46 3,399.46 3,922.45 4,706.94
Langdon 1,566.41 1,827.49 2,088.55 2,349.62 2,871.75 3,393.90 3,916.03 4,699.24
Lydden 1,567.81 1,829.11 2,090.41 2,351.71 2,874.31 3,396.92 3,919.52 4,703.42
Nonington 1,548.78 1,806.91 2,065.04 2,323.17 2,839.43 3,355.69 3,871.95 4,646.34
Northbourne 1,581.10 1,844.62 2,108.13 2,371.65 2,898.68 3,425.72 3,952.75 4,743.30
Preston 1,598.90 1,865.39 2,131.86 2,398.35 2,931.31 3,464.29 3,997.25 4,796.70
Ringwould-with-Kingsdown 1,553.77 1,812.74 2,071.69 2,330.66 2,848.58 3,366.51 3,884.43 4,661.32
Ripple 1,541.31 1,798.20 2,055.08 2,311.97 2,825.74 3,339.52 3,853.28 4,623.94
River 1,547.98 1,805.98 2,063.97 2,321.97 2,837.96 3,353.96 3,869.95 4,643.94
St Margarets-at-Cliffe 1,587.00 1,851.50 2,116.00 2,380.50 2,909.50 3,438.50 3,967.50 4,761.00
Sandwich 1,617.91 1,887.57 2,157.21 2,426.87 2,966.17 3,505.48 4,044.78 4,853.74
Shepherdswell-with-Coldred 1,582.95 1,846.77 2,110.59 2,374.42 2,902.07 3,429.72 3,957.37 4,748.84
Sholden 1,555.15 1,814.35 2,073.53 2,332.73 2,851.11 3,369.50 3,887.88 4,665.46
Staple 1,549.90 1,808.22 2,066.53 2,324.85 2,841.48 3,358.12 3,874.75 4,649.70
Stourmouth 1,577.57 1,840.50 2,103.42 2,366.35 2,892.20 3,418.06 3,943.92 4,732.70
Sutton-by-Dover 1,550.96 1,809.46 2,067.94 2,326.44 2,843.42 3,360.42 3,877.40 4,652.88
Temple Ewell 1,550.72 1,809.18 2,067.62 2,326.08 2,842.98 3,359.90 3,876.80 4,652.16
Tilmanstone 1,557.45 1,817.03 2,076.60 2,336.18 2,855.33 3,374.49 3,893.63 4,672.36
Walmer 1,566.63 1,827.74 2,088.84 2,349.95 2,872.16 3,394.38 3,916.58 4,699.90
Whitfield 1,553.29 1,812.18 2,071.05 2,329.94 2,847.70 3,365.47 3,883.23 4,659.88
Wingham 1,570.04 1,831.72 2,093.38 2,355.06 2,878.40 3,401.76  3,925.10 4,710.12
Woodnesborough 1,549.05 1,807.22 2,065.39 2,323.57 2,839.92 3,356.27 3,872.62  4,647.14
Worth 1,557.52 1,817.11 2,076.69 2,336.28 2,855.45 3,374.63 3,893.80 4,672.56

 

 Council Tax charges for previous years