Home > Council Tax > Council Tax charges > Charges by year > Parish council charges 2020-21

Parish council charges 2020-21

All areas within Dover have parish or town councils and they also ask Dover District Council to collect their “precepts”. These precepts are calculated by the parish or town councils and then divided up as shown below. 

Parish council precepts 2020-21
AreaTax Base
2020/21

No.
Precept
2020/21
£
Band D
2020/21

£
Band D
2019/20

£
Increase
£
Increase
%
Alkham 304.27 12,880.00 42.33 40.31 2.02 5.01%
Ash 1,161.21 83,500.00 71.91 69.72 2.19 3.14%
Aylesham 1,568.81 110,961.93 70.73 69.34 1.39 2.00%
Capel-le-Ferne 673.96 41,902.00 62.17 57.37 4.80 8.37%
Deal 6,828.29 396,109.10 58.01 58.01 0.00 0.00%
Denton-with-Wootton 171.43 12,748.00 74.36 72.45 1.91 2.64%
Dover 8,299.07 804,844.00 96.98 92.36 4.62 5.00%
Eastry 817.26 56,190.00 68.75 67.41 1.34 1.99%
Eythorne 802.60 44,365.00 55.28 53.67 1.61 3.00%
Goodnestone 174.43 7,170.00 41.11 40.11 1.00 2.49%
Great Mongeham 274.27 9,155.00 33.38 32.73 0.65 1.99%
Guston 403.13 42,738.00 106.02 100.46 5.56 5.53%
Hougham–without 180.70 10,500.00 58.11 54.07 4.04 7.47%
Langdon 242.80 15,104.59 62.21 62.61 -0.40 -0.64%
Lydden 257.00 16,925.00 65.86 67.25 -1.39 -2.07%
Nonington 295.03 9,000.00 30.51 30.51 0.00 0.00%
Northbourne 270.56 11,232.00 41.51 38.53 2.98 7.73%
Preston 380.46 19,575.05 51.45 53.37 -1.92 -3.60%
Ringwould-with-Kingsdown 1,028.01 43,633.00 42.44 43.90 -1.46 -3.33%
Ripple 148.49 4,514.10 30.40 29.83 0.57 1.91%
River 1,496.74 65,602.00 43.83 43.83 0.00 0.00%
St Margarets–at–Cliffe 1,303.78 90,000.00 69.03 66.94 2.09 3.12%
Sandwich 1,940.37 239,736.06 123.55 98.84 24.71 25.00%
Shepherdswell-with-Coldred 765.48 45,900.00 59.96 52.69 7.27 13.80%
Sholden 736.50 36,847.10 50.03 50.03 0.00 0.00%
Staple 232.89 7,887.89 33.87 33.96 -0.09 -0.27%
Stourmouth 116.46 7,121.00 61.15 55.67 5.48 9.84%
Sutton–by–Dover 304.77 12,899.00 42.32 39.06 3.26 8.35%
Temple Ewell 662.04 26,996.00 40.78 38.77 2.01 5.18%
Tilmanstone 156.52 6,875.19 43.93 43.73 0.20 0.46%
Walmer 3,340.57 162,545.00 48.66 44.49 4.17 9.37%
Whitfield 2,039.52 117,000.00 57.37 54.25 3.12 5.75%
Wingham 685.90 53,730.58 78.34 84.35 -6.01 -7.13%
Woodnesborough 479.01 20,635.00 43.08 42.24 0.84 1.99%
Worth 487.42 24,788.00 50.86 53.65 -2.79 -5.20%
Total/Average 39,029.75 2,671,609.59 68.45 65.20 3.25 4.98%

 

For more information about parish or town council’s budgets and activities, please contact your parish clerk.  

The following town councils intend to raise more than £140,000 through Council Tax for the financial year 2020/21.

Town councils that intend to raise more than £140,000 through Council Tax for the financial year 2020/21
 Deal Town Council
£’000
Dover Town Council
£’000
Sandwich Town Council
£’000
Walmer Parish Council
£’000
Nature reserves, Allotments & Recreation 3 100 1 13
Grants awarded 30 17 0 5
Tourism & Regeneration 96 129 23 7
Public conveniences 37 120 13 45
Other services 384 432 193 93
Transferred to/(from) balances (154) 7 10 0
Precept 396 805 240 163