Home > Council Tax > Council Tax charges > Charges by year > Parish council charges 2015-16

Parish council charges 2015-16

All areas within Dover have parish or town councils and they also ask Dover District Council to collect their “precepts”. These precepts are calculated by the parish or town councils and then divided up as shown below.

Parish council charges 2015-16
AreaTax Base
2015/16
£
Precept
2015/16
£
Band D
2015/16
£
Band D
2014/15
£
Increase
£
  Increase
%
Alkham 295.37 7,308.43 24.74 24.38 0.36 1.48%
Ash 1,088.34 65,932.00 60.58 59.33 1.25 2.11%
Aylesham 862.66 68,814.24 79.77 79.77 0.00 0.00%
Capel-le-Ferne 616.81 17,644.75 28.61 24.59 4.02 16.35%
Deal 6,344.48 375,721.10 59.22 59.22 0.00 0.00%
Denton-with-Wootton 168.76 11,455.35 67.88 55.61 12.27 22.06%
Dover 7,514.01 696,800.00 92.73 94.56 -1.83 -1.94%
Eastry 752.72 46,905.74 62.31 61.10 1.21 1.98%
Eythorne 765.70 35,981.00 46.99 46.99 0.00 0.00%
Goodnestone 172.38 6,239.66 36.20 34.94 1.26 3.61%
Great Mongeham 263.00 8,749.48 33.27 32.62 0.65 1.99%
Guston 383.17 36,582.12 95.47 70.18 25.29 36.04%
Hougham–without 182.26 8,761.55 48.07 45.45 2.62 5.76%
Langdon 224.80 12,319.90 54.80 51.67 3.13 6.06%
Lydden 244.11 14,227.17 58.28 46.62 11.66 25.01%
Nonington 295.31 8,826.78 29.89 30.15 -0.26 -0.86%
Northbourne 265.29 9,525.95 35.91 35.42 0.49 1.38%
Preston 258.52 13,797.49 53.37 53.37 0.00 0.00%
Ringwould-with-Kingston 1,011.53 33,147.00 32.77 30.81 1.96 6.36%
Ripple 145.75 4,276.00 29.34 29.04 0.30 1.03%
River 1,478.45 57,470.54 38.87 39.02 -0.15 -0.38%
St Margarets–at–Cliffe 1,241.27 63,110.73 50.84 50.59 0.25 0.49%
Sandwich 1,884.80 152,155.23 80.73 78.05 2.68 3.43%
Shepherdswell-with-Coldred 732.71 35,933.97 49.04 48.23 0.81 1.68%
Sholden 452.45 22,636.44 50.03 50.03 0.00 0.00%
Staple 227.81 6,597.38 28.96 28.96 0.00 0.00%
Stourmouth 109.72 5,930.37 54.05 52.64 1.41 2.68%
Sutton–by–Dover 298.00 10,140.31 34.03 32.41 1.62 5.00%
Temple Ewell 628.25 23,384.32 37.22 37.17 0.05 0.13%
Tilmanstone 149.99 6,558.97 43.73 43.97 -0.24 -0.55%
Walmer 3,224.73 124,436.93 38.59 39.03 -0.44 -1.13%
Whitfield 1,744.48 94,123.50 53.96 53.62 0.34 0.63%
Wingham 659.48 56,303.71 85.38 80.67 4.71 5.84%
Woodnesborough 383.49 15,269.83 39.82 39.11 0.71 1.82%
Worth 433.13 18,652.91 43.07 42.75 0.32 0.75%
Total/Average 35,503.73 2,175,720.85 61.28 60.63 0.65 1.07%

 

For more information about parish or town council’s budgets and activities, please contact your parish clerk.

The following town councils intend to raise more than £140,000 through Council Tax for the financial year 2015/16.

Town councils that intend to raise more than £140,000 through Council Tax for 2015-16
 Deal Town Council £’000Dover Town Council £’000Sandwich Town Council £’000
Nature reserves, Allotments & Recreation 1 83 41
Grants awarded 15 18 1
Tourism & Regeneration 17 158 15
Public conveniences 42 39 31
Other services 307 521 94
Transferred to/(from) balances 10 (75) (26)
Total resource 392 744 156
Council Tax Support Grant from Dover District Council (18) (47) (4)
Precept 374 697 152