Home > Councillors and Elections > Allowances > Member (Councillor) Allowances 2013/14

Member (Councillor) Allowances 2013/14

details of allowances
Councillor NameBasic AllowanceSpecial Responsibility AllowanceTravel & SubsistenceTotal Paid
BACK J 3,980.04 0.00 0.00 3,980.04
BANO B 3,980.04 1,854.00 107.00 5,941.04
BARTLETT T 3,980.04 3,708.00 114.40 7,802.44
BERESFORD P 3,980.04 260.04 156.20 4,396.28
BOND T 3,980.04 132.07 165.60 4,277.71
BRIVIO P 3,980.04 1,854.00 0.00 5,834.04
BUTCHER B 3,980.04 927.00 392.80 5,299.84
CARTER P 3,980.04 0.00 128.00 4,108.04
CHANDLER S 3,980.04 7,416.00 0.00 11,396.04
COLLOR N 3,980.04 5,562.00 724.15 10,266.19
CONOLLY M D 3,980.04 5,562.00 660.10 10,202.14
COWAN G 3,980.04 2,184.10 0.00 6,164.14
CRONK J 3,980.04 927.00 332.00 5,239.04
EDDY M 3,980.04 3,840.86 137.00 7,957.90
FROST R 3,980.04 0.00 0.00 3,980.04
GARDNER W 3,980.04 260.04 0.00 4,240.08
GOODWIN J 3,980.04 0.00 0.00 3,980.04
HANNENT D 3,980.04 0.00 0.00 3,980.04
HAWKINS P 3,980.04 0.00 0.00 3,980.04
HEATH P 3,980.04 5,562.00 0.00 9,542.04
HOOD G 3,980.04 3,708.00 0.00 7,688.04
JONES S 3,980.04 1,854.00 0.00 5,834.04
KEEN L 3,980.04 1,854.00 172.80 6,006.84
KENTON N 3,980.04 5,562.00 12.10 9,554.14
LE CHEVALIER P 3,980.04 260.04 38.72 4,278.80
LE CHEVALIER S 3,980.04 927.00 38.40 4,945.44
LYMER G 3,980.04 0.00 120.80 4,100.84
MANION S 3,980.04 260.04 0.00 4,218.41
MILLS K 3,980.04 3,708.00 0.00 7,688.04
MORRIS K 3,980.04 927.00 0.00 4,907.04
NICHOLAS S 3,980.04 260.04 100.40 4,340.48
OVENDEN M 3,980.04 260.04 0.00 4,240.08
POLLITT A 3,980.04 0.00 0.00 3,980.04
ROOK J 3,980.04 0.00 0.00 4,001.71
RUSSELL M 3,980.04 260.04 272.00 4,512.08
SCALES F 3,980.04 3,708.00 151.60 7,839.64
SMITH A 3,980.04 260.04 0.00 4,240.08
SMITH C 3,980.04 5,562.00 775.90 10,317.94
SMITH J 3,980.04 260.04 0.00 4,240.08
THOMPSON R 3,980.04 260.04 79.20 4,319.28
TRANTER J 3,980.04 0.00 0.00 3,980.04
WALKDEN R 3,980.04 0.00 0.00 3,980.04
WALKER P 3,980.04 1,854.00 0.00 5,834.04
WALLACE P + 3,573.48 0.00 0.00 3,573.48
WATKINS P 3,980.04 14,832.00 2,004.20 20,816.24

+ Elected as a District Councillor on 8 May 2013 

 

 

Contact Democratic Services

Tel: 01304 872303 / 872304 / 872305

E-mail: democraticservices@dover.gov.uk