Home > Corporate Information > Facts and Figures > Census > Census-2001 > District Profile (Key Statistics)

District Profile (Key Statistics)

1991/2001 Census Snapshot for Dover District 

Age of Population

age of popluation
20011991% Change 1991 - 2001 
Males (%)Females (%)Total (%)Total (%) 
0-15 10780 (10.3) 10334 (9.9) 21114 (20.2) 19714 (19.1) 7.1
16-44 18270 (17.5) 18816 (18.0) 37086 (35.5) 40048 (38.8) -7.4
45-64 13171 (12.6) 13541 (12.9) 26712 (25.5) 20746 (20.1) 28.8
65-74 4553 (4.4) 5446 (5.2) 9999 (9.6) 13728 (13.3) -27.2
75-84 2820 (2.7) 4318 (4.1) 7138 (6.8) 6812 (6.6) 4.8
85 and over 725 (0.7) 1792 (1.7) 2517 (2.4) 2168 (2.2) 16.1
Total 50319 (48.1) 54247 (51.9) 104566 (100.0) 103216 (100.0) 1.3

Economic Position (Aged 16-74)

Economic Position
20011991% Change 1991 - 2001 
Males (%)Females (%)Total (%)Total (%) 
Economically active 25819 (71.7) 21825 (57.8) 47653 (64.6) 48755 (65.4) -2.3
Full time1 employees 18310 (50.9) 10256 (27.1) 28566 (38.7) 30566 (41.0) -6.5
Part time2 employees 1203 (3.3) 8101 (21.4) 9304 (12.6) 10483 (14.1) -11.2
Self employed 4242 (11.8) 1697 (4.5) 5939 (8.1) 5819 (7.8) 2.1
Economically inactive 10178 (28.3) 15968 (42.2) 26146 (35.4) 34478 (46.3) -24.2
Unemployed 1443 (4.0) 982 (2.6) 2425 (3.3) 3817 (5.1) -36.5

Housing

Housing
2001 (%)1991 (%)% Change 1991 - 2001 
Number of dwellings 46260 44288 4.5
Occupied dwellings 44150 (95.4) 41266 (93.2) 7.0
Number of households 44314 41654 6.4
Owner occupied households 31763 (71.7) 29605 (71.1) 7.3
LA3 rented households 4936 (11.1) 6121 (14.7) -19.4
HA/RSL4 rented households 1890 (4.3) 950 (2.3) 98.9
Privately rented households 3984 (9.0) 3776 (9.1) 5.5
Other households5 1741 (3.9) 1202 (2.9) 44.8

Travel to work

Travel to Work
2001 (%)1991 (%)% Change 1991 - 2001 
Train 1086 (2.4) 1410 (2.9) -23.0
Bus 1618 (3.6) 2330 (4.8) -30.6
Car/Van 26900 (59.7) 23140 (47.5) 16.2
Passenger in car/van 3395 (7.5) 4080 (8.4) -16.8
Motorcycle 595 (1.3) 990 (2.0) -39.9
Bicycle 1216 (2.7) 1430 (2.9) -15.0
Taxi 449 (1.0) -* -
On foot 5586 (12.4) 6770 (13.9) -17.5
Other8 4195 (9.3) 2720 (5.6) 54.2

Car Availability

Car Availability
2001 (%)1991 (%)% Change 1991 - 2001 
No car households 11624 (26.2) 13277 (31.9) -12.5
1 car households 19917 (44.9) 19047 (45.7) 4.6
2 car households 10245 (23.1) 7783 (18.7) 31.6
3+ car households 2528 (5.7) 1547 (3.7) 63.4

Limiting Long-Term Illness (LLTI)

Limiting Long-Term Illness
2001 (%)1991 (%)% Change 1991 - 2001 
Aged 0-15 1013 (1.0) 402 (0.4) 152.0
16-44 3392 (3.2) 1802 (1.7) 88.2
45-64 6373 (6.1) 3876 (3.8) 64.4
65+ 9292 (8.9) 6901 (6.7) 34.6
Households with sufferers 16277 (36.7) 10538 (25.3) 54.5
Total persons with LLTI 20070 (19.2) 12981 (12.6) 54.6

Household Composition

Household Composition
2001 (%)1991 (%)% Change 1991 - 2001 
Single person 13413 (30.3) 11080 (26.6) 21.1
With dependent7 children 12649 (28.5) 11830 (28.4) 6.9
Single parent 3082 (7.0) 1416 (3.4) 117.7
With pensioner 12312 (27.8) 15370 (36.9) -19.9
Pensioner living alone 7422 (16.8) 6831 (16.4) 8.7

Ethnic Breakdown

Ethnic Breakdown
2001 (%)1991 (%)% Change 1991 - 2001 
White 103023 (98.5) 102331 (99.1) 0.7
Asian/Asian British 416 (0.4) 373 (0.4) 11.5
Black/Black British 191 (0.2) 189 (0.2) 1.1
Chinese 210 (0.2) 111 (0.1) 89.2
Other Ethnic 147 (0.1) 212 (0.2) -30.7
Mixed 579 (0.6) -* -

Qualifications (Aged 16-74)

Qualifications
2001* (%) 
No qualifications 23006 (31.2)
Level 1 13298 (18.0)
Level 2 15317 (20.8)
Level 3 5221 (7.1)
Level 4/5 10817 (14.7)
Other qualifications 6140 (8.3)

Explanation of Terms

  • Local Authority (LA)
  • Housing Association/Registered Social Landlord (HA/RSL)
  • Renting from employer and living rent free
  • Full-time is defined as working 31 hours or more a week
  • Part-time is defined as working 30 hours or less a week
  • A dependent child is a person aged 0-15 in a household or a person aged 16-18 who is a full time student and in a family with parents
  • Level 1: 1+ 'O' Levels/CSE/GCSE (any grade), NVQ Level 1, Foundation GNVQ
  • Level 2: 5+ 'O' Levels, 5+ CSEs (grade 1), 5+ GCSEs (Grade A to C), 1+ A/AS Level, NVQ Level 2, Intermediate GNVQ or equivalent
  • Level 3: 2+ A Levels, 4+ AS Levels, NVQ Level 3, Advanced GNVQ or equivalent
  • Level 4/5: First Degree, Higher Degree, NVQ Levels, 4-5, HND, HNC, Qualified Teacher, Doctor, Dentist, Nurse, Midwife, Health Visitor or equivalent
  • Other: eg City & Guilds, RSA/OCR, BTEC/Ed excel, Other Professional Qualifications
  • Includes working from home and travelling to work by light rail

*Direct comparison with 1991 Census information is impossible due to Ward boundary changes

Source: 2001 Census: Office for National Statistics

Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer for Scotland

 

Contact

Telephone: 01304 872477 / 872043

Email: forwardplanning@dover.gov.uk